Description:
General Description
The white Sonos Roam 2 combines the ease of a portable Bluetooth speaker with the experience of a Sonos smart speaker. Its ultra-compact design, weighing less than half a kilogram, lets you take music anywhere, while its Wi-Fi connectivity integrates it into your home Sonos system to enjoy greater range, app control, multiroom grouping, AirPlay 2, and compatible music services.
Its acoustic system consists of two Class-H digital amplifiers, a tweeter, and an elliptical mid-woofer, specifically tuned to deliver clear vocals, detailed highs, and defined bass despite its size. With automatic Trueplay, the Roam 2 uses its microphone array to analyze the environment and constantly adjusts playback to optimize sound based on location and content.
It is ready for outdoor activities thanks to its shock-resistant construction and IP67 rating for dust and water resistance. It offers up to 10 hours of continuous playback on a single charge and can be recharged via the included USB-C to USB-C cable, the optional Sonos Roam wireless charger, or any certified 10W Qi charger. It can be placed vertically to save space or horizontally for greater stability; the sound automatically adapts to the orientation.
Technical Specifications
| PRODUCT IDENTIFICATION | |
|---|---|
| Brand | Sonos |
| Model | Roam 2 |
| Type | Portable wireless smart speaker |
| Color | White |
| Finish | Matte |
| Usage | Portable indoor and outdoor |
| ACOUSTIC ARCHITECTURE | |
| Amplifiers | 2 Class-H digital amplifiers, tuned to the device's acoustic architecture |
| Tweeter | 1 tweeter for high-frequency playback |
| Mid-woofer | 1 elliptical mid-woofer for mid-range and bass frequencies |
| Adjustable EQ | Bass, treble, and loudness via the Sonos app |
| Automatic Trueplay | Yes; adjusts sound based on environment and content after initial setup in the Sonos app |
| Usage orientation | Vertical or horizontal; sound automatically adapts to position |
| BATTERY AND CHARGING | |
| Battery | 18 Wh rechargeable |
| Battery life | Up to 10 hours of continuous playback per charge; actual battery life varies by volume, settings, environment, and usage |
| Charging port | USB-C |
| Included cable | 1.2 m / 3.9 ft USB-C to USB-C |
| Required USB-C power source | USB-IF certified or compatible USB-C power source; 7.5W minimum, 15W recommended |
| USB-C power adapter | Not included |
| Wireless charging | Compatible with optional Sonos Roam Wireless Charger or certified 10W Qi wireless charger |
| Battery Saver | Yes; allows the speaker to automatically power off after 30 minutes in sleep mode to preserve charge |
| CONNECTIVITY AND STREAMING | |
| Wi-Fi | Compatible with 802.11a/b/g/n/ac 2.4 GHz or 5 GHz routers |
| Bluetooth | Bluetooth 5.3 for playback from compatible devices |
| Recommended Bluetooth range | Up to approximately 9 m / 30 ft during Bluetooth playback |
| AirPlay | Apple AirPlay 2 via Wi-Fi with compatible Apple devices |
| Multiroom platform | Sonos; grouping, control, and access to compatible services via the Sonos app |
| Sound Swap | Yes; press and hold Play/Pause to transfer audio between Roam 2 and the nearest compatible Sonos product |
| Stereo pair | Yes; can be paired with another Sonos Roam 2 of the same type as left and right channels |
| Processor | Quad Core 1.4 GHz A-53 |
| CONTROLS, MICROPHONES, AND VOICE | |
| Physical controls | Volume +/-, Play/Pause, microphone, Bluetooth, and power |
| Play/Pause functions | Single press for play/pause; double press for next track; triple press for previous track; hold for grouping or Sound Swap |
| Microphones | Microphone array with beamforming and multi-channel echo cancellation |
| Microphone control | Physical button to enable or disable microphones |
| Voice control | Sonos Voice Control via Wi-Fi and Bluetooth; Amazon Alexa via Wi-Fi, subject to regional and language availability |
| LED indicators | Indicate connection, charging status, microphone activity, mute, and operating status |
| PORTABILITY AND DURABILITY | |
| Ingress protection rating | IP67: dust and water resistant |
| Immersion | Up to 1 m of water for up to 30 minutes |
| Impact resistance | Drop, bump, scratch, and scuff-resistant design; silicone end caps |
| Operating temperature | 5 °C to 35 °C (41 °F to 95 °F) |
| Placement recommendation | Leave at least 2.5 cm / 1 inch of clearance around the back for best performance |
| DIMENSIONS AND WEIGHT | |
| Dimensions (H x W x D) | 168 x 62 x 60 mm (6.61 x 2.44 x 2.36 inches) |
| Weight | 0.43 kg (0.95 lb) |
| INCLUDED CONTENT | |
| Box contents | White Sonos Roam 2, 1.2 m USB-C to USB-C cable, quick start guide, and legal/warranty information |
| Not included | USB-C power adapter and Sonos Roam wireless charger |
Ideal for
The white Sonos Roam 2 is ideal for those seeking a compact portable speaker that can be used both away from home and as part of a Sonos system. It is suitable for travel, the office, bedrooms, kitchens, patios, picnics, the beach, the pool, the garden, and casual gatherings thanks to its IP67 protection and up to 10 hours of battery life. It is also an excellent option for users who want Wi-Fi streaming at home, control via the Sonos app, AirPlay 2, direct Bluetooth from their phone, voice control, and the ability to create a stereo pair with a second Roam 2.