Description:
General Description
The Sonos Roam 2 Wave is a portable smart speaker in a distinctive Wave finish, designed to accompany music both inside and outside the home. It combines direct Bluetooth playback with the Wi-Fi connectivity of the Sonos ecosystem, so it can function as a portable speaker anywhere or integrate at home into a multiroom system via the Sonos app, AirPlay 2, and compatible streaming services.
Its architecture integrates two Class H digital amplifiers, a tweeter, and an elliptical midwoofer tuned to deliver clarity, detail, and defined bass in a compact format. The automatic Trueplay system uses integrated microphones to analyze the environment and continuously adapt the sound response. It can be placed vertically to save space or horizontally for greater stability; the speaker adjusts the audio according to the orientation.
The Roam 2 Wave features an IP67 rating against dust and water, shock-resistant materials, and silicone end caps. Its 18 Wh battery provides up to 10 hours of continuous playback and can be recharged via the included USB-C to USB-C cable, the optional Sonos Roam Wireless Charger base, or any 10W Qi-certified wireless charger. Physical buttons make it easy to control volume, playback, Bluetooth, power, and microphones without requiring your phone.
Technical Specifications
| PRODUCT IDENTIFICATION | |
|---|---|
| Brand | Sonos |
| Model | Roam 2 |
| Type | Portable wireless smart speaker |
| Color | Wave |
| Finish | Matte |
| Usage | Portable indoor and outdoor |
| ACOUSTIC ARCHITECTURE | |
| Amplifiers | 2 Class H digital amplifiers, tuned to the device's acoustic architecture |
| Tweeter | 1 tweeter for high-frequency playback |
| Midwoofer | 1 elliptical midwoofer for mid and low frequencies |
| Adjustable EQ | Bass, treble, and loudness via the Sonos app |
| Automatic Trueplay | Yes; adapts sound to the environment and content after initial enablement in the Sonos app |
| Usage orientation | Vertical or horizontal, with automatic sound adjustment based on position |
| BATTERY AND CHARGING | |
| Battery | 18 Wh rechargeable |
| Battery life | Up to 10 hours of continuous playback per charge; varies by volume, settings, environment, and usage |
| Charging port | USB-C |
| Included cable | 1.2 m / 3.9 ft USB-C to USB-C |
| Required USB-C power source | USB-IF certified or compatible USB-C; 7.5 W minimum and 15 W recommended |
| USB-C power adapter | Not included |
| Wireless charging | Compatible with optional Sonos Roam Wireless Charger or 10W Qi-certified wireless charger |
| Battery Saver | Yes; allows automatic shutdown after 30 minutes in sleep mode to preserve charge |
| CONNECTIVITY AND STREAMING | |
| Wi-Fi | Compatible with 802.11a/b/g/n/ac 2.4 GHz or 5 GHz routers |
| Bluetooth | Bluetooth 5.3 for playback from compatible devices |
| Recommended Bluetooth range | Approximately up to 9 m / 30 ft during Bluetooth playback |
| AirPlay | Apple AirPlay 2 via Wi-Fi and compatible Apple devices |
| Multiroom platform | Sonos; grouping, control, and access to compatible services via the Sonos app |
| Sound Swap | Yes; transfers audio between Roam 2 and the nearest compatible Sonos product |
| Stereo pair | Yes; can be paired with another Sonos Roam 2 as left and right channel |
| Processor | Quad Core 1.4 GHz A-53 |
| CONTROLS, MICROPHONES, AND VOICE | |
| Physical controls | Volume +/-, Play/Pause, microphone, Bluetooth, and power |
| Play/Pause functions | Single press for play/pause; double for next track; triple for previous; hold for grouping or Sound Swap |
| Microphones | System with beamforming and multichannel echo cancellation |
| Microphone control | Physical button to turn microphones on or off |
| Voice control | Sonos Voice Control via Wi-Fi and Bluetooth; Amazon Alexa via Wi-Fi, subject to regional and language availability |
| LED indicators | Indicate connection, charging status, microphone activity, mute, and operation alerts |
| PORTABILITY AND RESISTANCE | |
| Protection rating | IP67: dust and water resistant |
| Immersion | Up to 1 m of water for a maximum of 30 minutes |
| Physical resistance | Design resistant to drops, bumps, scratches, and scuffs; silicone end caps |
| Operating temperature | 5 °C to 35 °C (41 °F to 95 °F) |
| Placement recommendation | Leave at least 2.5 cm / 1 inch of free space around the back for best performance |
| DIMENSIONS AND WEIGHT | |
| Dimensions (height x width x depth) | 168 x 62 x 60 mm (6.61 x 2.44 x 2.36 inches) |
| Weight | 0.43 kg (0.95 lb) |
| INCLUDED CONTENT | |
| Box contents | Sonos Roam 2 Wave, 1.2 m USB-C to USB-C cable, quick start guide, and legal/warranty information |
| Not included | USB-C power adapter and Sonos Roam wireless charger |
Ideal for
The Sonos Roam 2 Wave is ideal for users who want a compact, eye-catching, and durable portable speaker for listening to music at home, the office, on a patio, in the garden, while traveling, at the beach, by the pool, or for casual gatherings. It is suitable for playing audio via Bluetooth from a phone, expanding a Sonos system via Wi-Fi, using AirPlay 2, employing voice control, and creating a portable stereo pair when combined with another Sonos Roam 2.
SEO Keywords
Sonos Roam 2 Wave, Sonos portable speaker, Bluetooth Wi-Fi speaker, IP67 speaker, waterproof speaker, dust-resistant speaker, Sonos AirPlay 2, Bluetooth 5.3, automatic Trueplay, 10-hour battery speaker, USB-C charging, Qi wireless charging, Sonos Voice Control, portable audio, SoundCity Mexico.