Description:
General Description
The Black Sonos Roam 2 combines the practicality of a portable Bluetooth speaker with the features of a Sonos smart speaker. Its ultra-compact format, matte black finish, and weight of just 0.43 kg make it easy to transport between the home, office, garden, beach, or travel destinations. Via Wi-Fi, it integrates into the Sonos ecosystem to enjoy control from the app, multi-room grouping, compatible streaming services, and AirPlay 2; via Bluetooth 5.3, it plays audio directly from a phone or tablet when no Wi-Fi network is available.
Its acoustic architecture uses two Class-H digital amplifiers, a tweeter, and an elliptical midwoofer, tuned to provide clear vocals, defined highs, and solid bass in a small-sized cabinet. The automatic Trueplay feature uses the microphone system to continuously adapt the sound to the environment and content. It can also be placed vertically to save space or horizontally for greater stability, automatically adjusting the response based on its position.
The Roam 2 is built to accompany outdoor activities. It features IP67 protection against dust and water, impact-resistant materials, and silicone end caps. Its 18 Wh battery offers up to 10 hours of continuous playback and recharges via the included USB-C to USB-C cable, an optional Sonos Roam Wireless Charger base, or a certified 10 W Qi wireless charger. Its physical buttons allow you to control playback, volume, Bluetooth, power, and microphones without relying on your phone.
Technical Specifications
| PRODUCT IDENTIFICATION | |
|---|---|
| Brand | Sonos |
| Model | Roam 2 |
| Type | Portable wireless smart speaker |
| Color | Black |
| Finish | Matte |
| Usage | Portable indoor and outdoor |
| ACOUSTIC ARCHITECTURE | |
| Amplifiers | 2 Class-H digital amplifiers, tuned to the device's acoustic architecture |
| Tweeter | 1 tweeter for high-frequency reproduction |
| Midwoofer | 1 elliptical midwoofer for mid and low frequencies |
| Adjustable EQ | Bass, treble, and loudness via the Sonos app |
| Automatic Trueplay | Yes; adapts sound to environment and content after initial setup in the Sonos app |
| Orientation | Vertical or horizontal, with automatic sound adjustment based on position |
| BATTERY AND CHARGING | |
| Battery | 18 Wh rechargeable |
| Battery Life | Up to 10 hours of continuous playback per charge; varies by volume, settings, environment, and usage |
| Charging Port | USB-C |
| Cable included | 1.2 m / 3.9 ft USB-C to USB-C cable |
| Required USB-C Source | USB-IF certified or compatible USB-C; 7.5 W minimum and 15 W recommended |
| USB-C Power Adapter | Not included |
| Wireless Charging | Compatible with optional Sonos Roam Wireless Charger or certified 10 W Qi wireless charger |
| Battery Saver | Yes; allows automatic power-off after 30 minutes in sleep mode to preserve charge |
| CONNECTIVITY AND STREAMING | |
| Wi-Fi | Compatible with 802.11a/b/g/n/ac 2.4 GHz or 5 GHz routers |
| Bluetooth | Bluetooth 5.3 for playback from compatible devices |
| Recommended Bluetooth Range | Up to approximately 9 m / 30 ft during Bluetooth playback |
| AirPlay | Apple AirPlay 2 via Wi-Fi and compatible Apple devices |
| Multiroom Platform | Sonos; grouping, control, and access to compatible services from the Sonos app |
| Sound Swap | Yes; transfers audio between Roam 2 and the nearest compatible Sonos product |
| Stereo Pair | Yes; can be paired with another Sonos Roam 2 as left and right channels |
| Processor | Quad Core 1.4 GHz A-53 |
| CONTROLS, MICROPHONES, AND VOICE | |
| Physical Controls | Volume +/-, Play/Pause, microphone, Bluetooth, and power |
| Play/Pause Functions | Single press for play/pause; double for next track; triple for previous; hold for grouping or Sound Swap |
| Microphones | System with beamforming and multi-channel echo cancellation |
| Microphone Control | Physical button to activate or deactivate microphones |
| Voice Control | Sonos Voice Control via Wi-Fi and Bluetooth; Amazon Alexa via Wi-Fi, subject to regional and language availability |
| LED Indicators | Indicate connection, charging status, microphone activity, mute, and operation alerts | PORTABILITY AND DURABILITY |
| Protection Rating | IP67: dust and water resistant |
| Immersion | Up to 1 m of water for up to 30 minutes |
| Physical Durability | Resistant to drops, bumps, scratches, and scuffs; silicone end caps |
| Operating Temperature | 5 °C to 35 °C (41 °F to 95 °F) |
| Placement Recommendation | Leave at least 2.5 cm / 1 inch of free space around the back for best performance |
| DIMENSIONS AND WEIGHT | |
| Dimensions (H x W x D) | 168 x 62 x 60 mm (6.61 x 2.44 x 2.36 inches) |
| Weight | 0.43 kg (0.95 lb) |
| INCLUDED CONTENT | |
| Box Content | Black Sonos Roam 2, 1.2 m USB-C to USB-C cable, quick start guide, and legal/warranty information |
| Not Included | USB-C power adapter and Sonos Roam wireless charger |
Ideal For
The Black Sonos Roam 2 is ideal for users looking for a compact and durable portable speaker that can be used at home, in the office, garden, terrace, while traveling, at the beach, by the pool, or for informal gatherings. It is suitable for those who want to play music via Bluetooth from a phone, expand their Sonos system via Wi-Fi, use AirPlay 2 from an Apple device, or have voice control. It is also an excellent option for creating a portable stereo pair when combined with another Roam 2 of the same model.